With regard to the Temperatures for the Algarve, bear in mind from East to West temperatures can be quite different especially the sea temperatures as you get toward the Atlantic coast (Sagres and
North). You will find that a lot of 'local Algarve town' forecasts on the web but more often than not they use the Faro data, which can be significantly different.
03/2009 I've added the useful Holiday Weather.com widget on the right ( it is the only source I've found that had a weather forecast for Praia da Luz ). However, I'm not sure whereabouts the temperatures are actually measured as they seemed 'a bit off', so I've used Portimao as 'the next nearest',
and it seems a bit more realistic ( but is probably Faro's re-named ).
04/2009 A new addition is the Babylon translator in the left column. Useful for a quick word or phrase either into or from Portuguese. ( You need to allow 'Pop-Up's for it to function properly )
Currency Converter
Algarve News
Daylight Saving Time 2010
The EU's version of Daylight Saving Time runs from 01:00 on the last Sunday in March (when the clocks go forward by an hour) through to 02:00 on the last Sunday in October (when they go back by an hour).
For 2010 clocks go forward by one hour on the night of 28-29 March ( 01.00 ).
They go back again on the night of 31 October - 01 November ( 02.00 ).
Algarve Temperatures | |||||||||||||||||
Average Rainfall in Algarve ( Millimetres ) | |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jly | Aug | Sep | Oct | Nov | Dec | ||||||
| 70 | 70 | 35 | 31 | 25 | 5 | 1 | 1 | 5 | 51 | 55 | 65 | ||||||
| |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jly | Aug | Sep | Oct | Nov | Dec | ||||||
| 15 | 16 | 18 | 20 | 22 | 25 | 29 | 30 | 26 | 22 | 19 | 15 | ||||||
| |||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jly | Aug | Sep | Oct | Nov | Dec | ||||||
| 14 | 14 | 16 | 16 | 17 | 19 | 20 | 21 | 21 | 19 | 17 | 15 | ||||||
| Weather Conversion Chart: 25.4mm=1 inch - ºF= (1.8 x ºC ) + 32 | |||||||||||||||||
National Holidays 2010 | |||
Tuesday |
Shrove Tuesday 4 |
Friday |
Good Friday † 1 |
Sunday |
Easter † 1 |
Sunday |
Freedom day Portugal 1 |
Saturday |
Labour Day 1 |
Sunday |
Mother´s Day 5 |
Thursday |
Corpus Christi † 1 |
Thursday |
Portugal Day 1 |
Sunday |
Assumption Day † 1 |
Tuesday |
Republic Day Portugal 1 |
Monday |
All Saints´ Day † 1 |
Sunday |
First Advent † 5 |
Wednesday |
Independence Day Portugal 1 |
Sunday |
Second Advent † 5 |
Wednesday |
Immaculate Conception † 1 |
Sunday |
Third Advent † 5 |
Sunday |
Fourth Advent † 5 |
Saturday |
Christmas † 1 |
Friday |
New Year´s Eve † 5 |
||
† Christian holiday |
- no holiday | ||
1 official holiday (public day of rest) |
2 official holiday (like Sunday) | ||
3 half-holiday (normally starting from noon) |
4 legally not recognized holiday (business, schools, administrations usually closed) | ||
5 event day |
|||
School Holidays 2010 | |
| Saturday, March 27 to Sunday, April 11 | Spring Break |
| Wednesday, June 09 to Tuesday 14th April | Easter |
| Friday, June 05 to Sunday, September 12 | Primary Schools Summer Holidays |
| Friday, June 18 to Sunday, September 12 | Secondary Schools Summer Holidays |
| Saturday, December 18 to Sunday, January 02 2011 | Christmas Holidays |
A few useful Phrases | |||
| Just a few phrases for everyday use.
Try here ( Babylon7 ) or here for more comprehensive services. Also give the 'quick' Babylon translator in the left column a try. | |||
| Ola | Hello | Adeus | Goodbye |
| Bom dia | Good Morning / day | Ate logo | See you later |
| Boa Tarde | Good Afternoon | Obrigado (a) | Thank you |
| Boa Noite | Good Evening / Night | Por Favor | Please |
| Com licença / Desculpe | Excuse me | Cuidado | Take Care |
| Quanto / Quantos? | How much / many? | Porquê? | Why? |
| Como? | How? | Quem? | Who? |
| Enjoy the meal! | Bom apetite! | Quê? | What? |
| Boa viagem! | Have a safe journey! | Onde? | Where? |
| Desejo-lhe umas boas férias! | Have a good holiday! | Qual? / Quais? | Which, Which ones |
| Sim | Yes | Não | No |
| 07/2008 Thanks Nana, ( Brazil ) for a few corrections. | |||
| Just a few additional words that you frequently see whilst travelling. Maybe not that important but just make you wonder what they mean. I'll be adding to them as as they catch my eye. | |||
| móveis | furniture | I originally thought Portugal had a stack of video rental stores. | |
| vende se | for sale | Not necessarily proper sign boards, sometimes just spray painted on ruins. | |
| sem chumbo | unleaded | One to remember when filling the rental. | |
| oferta (especial) | offer ( special ) | Worth remembering? | |
Algarve Regional Market Days | |||
|
These are not the permanent municipal markets as in Lagos, Albufeira, Faro. These markets move around and are set up just for the day. Those nearest to Luz are marked with an *. E.g. 1st Monday in the month there are markets in Portimao & S.Marcos. | |||
| Monday | 1st | Portimao, S.Marcos | |
| 2nd | Algoz* | ||
| 3rd | Silves*, Aljezur, Tavira | ||
| 4th | Messines | ||
| Tuesday | 1st | Albufeira | |
| 2nd | Alvor* | ||
| 3rd | Albufeira | ||
| 4th | none | ||
| Wednesday | 1st | Alte( St Margarida), Quarteira | |
| 2nd | Qurteira | ||
| 3rd | Qurteira | ||
| 4th | Qurteira | ||
| Thursday | 1st | Armacao, Fuzeta, Vila do Bispo* | |
| 2nd | Vaqueiros | ||
| 3rd | Alte, Armacao | ||
| 4th | Boliqueime | ||
| Friday | 1st | Sagres | |
| 2nd | Monchique, Moncarapacho | ||
| 3rd | none | ||
| 4th | none | ||
| Saturday | 1st | Lagos*, Loule, S. Bras, Bensafim | |
| 2nd | Loule, Rogil, S.Bras | ||
| 3rd | Loule, S.Bras | ||
| 4th | Loule, S.Bras | ||
| Sunday | 1st | Almacil | |
| 2nd | Estoi, Lagoa* (except July and August) | ||
| 3rd | Vila Nova de Cacela | ||
| 4th | Almacil, Santa Catarina | ||
![]()
Tourist Information Offices | |
| Praia da Luz doesn't have a proper office, but it does have a small 'hut' located on the promenade ( beach bar end ) that is generally open during the summer season ( no fixed hours! ). They are good for local information. | |
| Normally Open 7 days a week, 09.30 - 12.30 / 14.00 - 17.30 | |
| Albufeira Rua 5 de Outubro +351 (289) 585 279 |
Monte Gordo Avenida Marginal - +351 (281) 544 495 |
| Alcoutim Praça de República - +351 (289) 546 179 |
Ponte Int. Do Guadiana Monte Francisco - +351 (281) 531 800 |
| Aljezur Largo do Mercado - +351 (282) 998 229 |
Olhão Largo do Lago - +351 (289) 713 936 |
| Alvor Rua Dr. Afonso Costa 51 - +351 (282) 457 540 |
Portimão Commercial Harbour and across football stadium - +351 (282) 416 556 |
| Armação de Pêra Avenida Marginal - +351 (282) 312 145 |
Praia da Rocha Av. Tomás Cabreira - +351 (282) 419 132 |
| Carvoeiro Largo da Praia - +351 (282) 357 728 |
Quarteira Av.Infante Sagres - +351 (289) 389 209 |
| Castro Marim Praça 1º do Maio - +351 (281) 531 232 |
Sagres Rua Comandante Matoso - +351 (282) 624 873 |
| Faro (Head Office) Av.da República - +351 (289) 800 400 Rua da Misericórdia - +351 (289) 803 604 Airport - +351 (289) 818 582 |
São Bras de Alportel Rua Dr. Evaristo Gago - +351 (289) 843 165 |
| Lagos Rua Vasco da Gama - +351 (282) 763 031 |
Silves Rua 25 de Abril - +351 (282) 442 255 |
| Loulé Edificio de Castelo - +351 (289) 463 900 |
Tavira Praça da República - +351 (281) 322 511 |
| Monchique Largo dos Chorões - +351 (282) 911 189 |
|
Municipalities | |||
| ABF | Albufeira | MCQ | Monchique |
| ACT | Alcoutim | OLH | Olhão |
| AJZ | Aljezur | PTM | Portimão |
| CTM | Castro Marim | SBA | São Brás de Alportel |
| FAR | Faro | SLV | Silves |
| LGA | Lagoa (Algarve) | TVR | Tavira |
| LGS | Lagos | VBP | Vila do Bispo |
| LLE | Loulé | VRS | Vila Real de Santo António |
Fire Brigade |
Police |
|
|




